WILSON RACING
CHAMPIONSHIPS
| 1972 | 81 Speedway - Park City, Ks. | Hobbie Stock |
| 1973 | 81 Speedway - Park City, Ks. | Hobbie Stock |
| 1987 | 81 Speedway - Park City, Ks. | Road Runner |
| 1988 | 81 Speedway - Park City, Ks. | Road Runner |
| 1988 | State of Kansas Speedway Inc. | Road Runner |
| 1996 | 81 Speedway - Park City, Ks. | Modified |
| 1998 | 81 Speedway - Park City, Ks. | Sportsman |
| 1998 | Hutchinson Raceway Park - Huctchinson, Ks. | Sportsman |
| 2001 | QA1 Kansas State Points | IMCA Modified |
| 2001 | Hutchinson Raceway Park - Hutchinson, Ks. | IMCA Modified |
| 2002 | QA1 Kansas State Points | IMCA Modified |
| 2002 | Hutchinson Raceway Park - Hutchinson, Ks. | IMCA Modified |
| 2003 | Longacre Kansas State Points | IMCA Modified |
| 2003 | Hutchinson Raceway Park - Hutchinson, Ks. | IMCA Modified |
| 2003 | Wakeeney Speedway - Wakeeney, Ks. | IMCA Modified |
| 2004 | Jetmore Motorplex - Jetmore, Ks. | IMCA Modified |
| 2004 | Wakeeney Speedway - Wakeeney, Ks. | IMCA Modified |
| 2005 | Smileys Kansas State Points | IMCA Modified |
| 2005 | Jetmore Motorplex - Jetmore, Ks. | IMCA Modified |
| 2005 | Whiskey Lake Raceway - Junction City, Ks. | IMCA Modified |
| 2006 | Smileys Kansas State Points | IMCA Modifed |
| 2006 | Minneapolis Raceway Park - Minneapolis, Ks. | IMCA Stock Car |
| 2008 | Dodge City Raceway - Dodge City, Ks. | IMCA Modified |
| 2011 | 81 Speedway - Park City, Ks. | AAA Modified |
| 2011 | 81 Speedway - Park City, Ks. | Rookie Modified |
| 2011 | 81 Speedway - Park City, Ks. | Thumper |
| 2011 | Hutchinson Raceway Park- Hutchinson, Ks. | IMCA Modified |
WILSON RACING
MAJOR AWARDS AND ACHIEVEMENTS
| 1972 | 81 Speedway Most A Feature Wins Award (21) | Hobbie Stock |
| 1973 | 81 Speedway Most A Feature Wins Award (24) * | Hobbie Stock |
| 1974 | 81 Speedway Rookie of the Year | SemiLate |
| 1975 | 81 Speedway Best Looking Car Award | SemiLate |
| 1976 | 81 Speedway Best Overall Car Award | SemiLate |
| 1977 | 81 Speedway Best Overall Car Award | SemiLate |
| 1982 | 81 Speedway Rookie of the Year | Late Model |
| 1991 | 81 Speedway Rookie of the Year | Modifed |
| 1992 | IMCA Super Nationals Qualifier (Boone, Iowa) | IMCA Modified |
| 1993 | Speedway Motors Hard Charger Award at Wakeeney Speedway | IMCA Modifed |
| 1996 | 81 Speedway Most A Feature Wins Award | Modified |
| 1997 | 81 Speedway Most A Feature Wins Award | Modified |
| 1998 | 81 Speedway Most A Feature Wins Award | Modified |
| 1999 | 81 Speedway M.R.T. NCRA Hard Charger Award | Modified |
| 2001 | IMCA July's Best Looking Car Award | IMCA Modified |
| 2002 | IMCA Super Nationals Qualifier (Boone, Iowa) | IMCA Modified |
| 2003 | Modified Pictured in 04 AFCO Racing Catalog | IMCA Modifed |
| 2005 | 81 Speedway Life Time Achievement VIP Award | Rich Wilson |
| 2006 | IMCA Super Nationals Qualifer (Boone, Iowa) | IMCA Modifed |
| 2006 | 81 Speedway Most Improved Award | Thumper |
| 2008 | Dodge City Raceway Sportsman of the Year Award | IMCA Modifed |
| 2009 | 81 Speedway Rookie of the Year | Modified |
| 2011 | 81 Speedway Most A Feature Wins Award | Rookie Modified |
| 2011 | IMCA National Northern Sport-mod Engine Builder Of the Year | Randy Wilson |
* record still stands at 81 speedway for most A feature wins
WILSON RACING
Major Races Won
| 1973 | Garfield County Fair - Enid, Ok. | Hobbie Stock |
| 1975 | 81 Speedway KEYN Championship Race | SemiLate |
| 1985 | 81 Speedway Fall Classic | Road Runner |
| 1987 | 81 Speedway Fall Classic | Road runner |
| 1987 | 81 Speedway Fall Classic | Sportsman |
| 1988 | 81 Speedway Spring Fling | Road Runner |
| 1988 | 81 Speedway Fall Classic | Road Runner |
| 1989 | Pretty Prairie Fest - Kansas St. Fairgrounds | Road Runner |
| 1994 | Garfield County Fair - Enid, Ok. | IMCA Modified |
| 1995 | Wix Filters 81 Speedway | Modified |
| 1997 | Kansas State Fair Champion | Modified |
| 1999 | NCRA Race at Wakeeney Speedway | Modified |
| 2000 | Kansas State Fair Champion | Modified |
| 2000 | NCRA Televised Jayhawk Classic at 81 Speedway | Modified |
| 2000 | Salina Speedway Spring Fling | IMCA Modified |
| 2000 | Rooks County Fair - Stockton, Ks. | IMCA Modified |
| 2001 | Hutchinson Raceway Park Mid Season Special | IMCA Modifed |
| 2002 | Hutchinson Raceway Park Outlaw Special | Modified |
| 2006 | Scott Gruber Memorial Race at Jetmore, Ks. | IMCA Modified |
| 2008 | 81 Speedway Wix Filters Fall Classic | Modified |
| 2010 | 81 Speedway Wix Filters Fall Classic | Rookie Modified |
<<p>